Battery Management System BMS
Solar battery charge monitoring system
The BMS module makes it possible to create installations with large storage capacities. Up to 6 batteries for the single-phase inverter and 8 batteries for the three-phase inverter with a capacity of up to 34.6kWh in the first case and 46.1kWh in the second.
FEATURES
- Allows up to 6 battery packs to be combined with a single phase inverter and up to 8 battery packs with a single three-phase inverter
- Extends the storage capacity up to a maximum of 34.6kWh for mofo phase and 46.1 kWh for 3-phase
- In the case of parallel (A+B) the packs must always be an even number
- Wall mounting brackets, cables and connectors included
| Operating charge/discharge temperature range [°C] | 0 ~ 55 |
| Charging/discharging temperature range at full load [°C ] | 5 ~ 48 |
| Storage temperature range [°C ] | -20 ~ +55 (3 mesi) 0 ~ 40 (1 anno) |
| Humidity [%] | 0 ~ 100 |
| Altitude [m] | 0 |
| Protection | IP55 |
| Communication interface from inverter to BMS | CAN2.0/RS485 |
| Communication interface from BMS to batteries | RS485 |
| BMS status indicator | 3 LED (1 for each sub-assembly + 1 summary) |
| Master control capacity indicator | 2*4 LED (25%, 50% 75%, 100%) |
| Battery module LEDs | 2 LED |
| On/off switch | 1 button + 1 switch |
| Safety | IEC 62477-1, IEC 61439-1, IEC 61439-2 |
| EMC | IEC 61000-6-1/2/3/4 |
| Compliance with transport regulations | UN38.3 |
| Dimensions (WxHxD) [mm] | 368x310x140 |
| Weight [kg] | 5.2 |
| Expected life [years] | 5 |
| 1MOD. | 2MOD. | 3MOD. | 4MOD. | 2MOD. Parall |
4MOD. Parall |
6MOD. Parall |
8MOD. Parall |
|
|---|---|---|---|---|---|---|---|---|
| Rated voltage [V] | 115.2 | 230.4 | 345.6 | 460.8 | 115.2 | 230.4 | 345.6 | 460.8 |
| Operating voltage [V] | 100-131 | 200-262 | 300-393 | 400-524 | 100-131 | 200-262 | 300-393 | 400-524 |
| Total energy [kWh] | 5.8 | 11.5 | 17.3 | 23 | 11.5 | 23 | 34.6 | 46.1 |
| Standard power [kW] | 2.9 | 5.8 | 8.7 | 11.6 | 2.9 | 5.8 | 8.7 | 11.6 |
| Maximum power [kW] | 4.0 | 8.0 | 12.0 | 16.0 | 4.0 | 8.0 | 12.0 | 16.0 |
| Pollution degree | PD3 | |||||||
| Overvoltage category (OVC) | II | |||||||
| Protection class | I | |||||||
| Recommended charge/discharge current [A] | 25 | |||||||
| Maximum charge/discharge current [A] | 35 | |||||||
| Usable charge/discharge cycles (at 90% depth of discharge DOD, at 25°C) | 6000 cycles | |||||||
- Note: With BMS, the master battery is no longer required. Single-phase inverters can be connected to a maximum of 6 batteries, three-phase inverters can be connected to a maximum of 8 batteries.